12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit
12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit

12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit

Regular price
$362.74
Unit price
per
Color: Without HUD function
Without HUD function
Ships From: China Mainland
500
100
10
people are viewing this right now
Ask a Question
Ask A Quetion
Share

Guarantee Safe Checkout

12.3"Lcd Dashboard Display For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Digital Instrument Cluster Virtual Cockpit

Regular price
$362.74
Unit price
per
Without HUD function
China Mainland
Product description
+

SPECIFICATIONS

BMW Model: 5 6 7 Series X3 X4 X5 X6

Brand Name: CIOODI

CPU: Quad-core T507 processor, 1.5GHz

Certification: CE,FCC,UL,KC

Country/Region of Manufacture: China

Display Size: 12.3"

Feature2: Digital Cluster

Feature3: Virtual Cockpit

Feature4: Odometer

Feature5: Voltmeter

Feature6: Tachometer

Feature7: Speedometer

For Vehicle Brands/Model: BMW

High-concerned chemical: None

Interchange Part Number: None

Interface: Plug-And-Play

Is Itself Accessories: No

Is touch screen: NO

Item Height: 25

Item Length: 41

Item Weight: 2kg

Item Width: 23

Manufacturer Part Number: None

Material: ABS

Model: GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16

Model Year: 2009,2010,2011,2012,2013,2014,2015,2016,2017

OEM NO.: None

Operating current: 480mA

Operating system: Linux 5.4

Operating temperature: -20~75°C

Operating voltage: 9V-18V

Original vehicle functions: Supports all original vehicle functions

Other Part Number: None

Output Type: Colored

Placement on Vehicle: Dashboard

RAM: 1.024GB

ROM: emmc 8GB

Resolution: 1920*720

Screen: Lcd Display

Special Features: None

Standby current: <3mA

Storage temperature: -40~85°C

Support Vehicle Model System: NBT,EVO,CIC

Supported languages: Chinese, Traditional Chinese, English, Japanese, Russian, Arabic, Spanish, German, Turkish, Korean, French, Italian, Portuguese, Malay, Vietnamese, Thai, Hindi, Indonesian

USB: USB2.0

Warranty: 1 Year China Warranty Since Purchase Day

12.3"Digital Instrument Cluster For BMW GT F07 F10 F18 F12 F13 F01 F02 F03 F25 F26 F15 F16 Virtual Cockpit Speedometer Dashboard


🚀 Applicable models & years :


>>>For BMW 5/6/7 Series X3 X4 X5 X6 GT-F07 F10 F11 F18 F06 F12 F13 F01 F02 F03 F25 F26 F15 F16


It supports both high-end and low-end models!

After modify the Mechanical modification into digital integrated instrument device,

More different instrument themes to show,

Make a more exciting car life with you.

🛡 Global support, risk-free purchase
1-year warranty in China

🔥Important Note:

1.Installation Support: If you encounter any issues during installation, please contact our support team immediately - no disputes will be filed without our permission.

2.Customs Duty + Value Added Tax: The product price does not include local customs duties/taxes. Buyers are responsible for the corresponding costs in their country/region.

📌feature:

1、Linux operating system : car level configuration + excellent stability and safety +fast boot<2S.

2、Support Miles/KM/Band Presure/Oil/water tempreture, oil pressure, full consumption, auto body balance and etc.

3、Multiple kinds of mode you can choose (simple, comfort, technology, track) and kinds of theme color.

4、Can change the auto-colo.

5、cpu: Quad-core T507 processor, 1.5GHz

6、Easy installation, Plug and Play, no need to cut wires.

7、Size: 12.3 inch screen, 1920x720 Resolution

8、Factory voltage: 9V-18V

9、Operating Current: 480mA

10、Standby Current: <3mA

11、Supported languages:Chinese, Traditional Chinese, English, Japanese, Russian, Arabic, Spanish, German, Turkish, Korean, French, Italian, Portuguese, Malay, Vietnamese, Thai, Hindi, Indonesian


🔥Important Note:

1.Installation Support: If you encounter any issues during installation, please contact our support team immediately - no disputes will be filed without our permission.

2.Customs Duty + Value Added Tax: The product price does not include local customs duties/taxes. Buyers are responsible for the corresponding costs in their country/region.

>>>Shipping

 1. As long as the buyer's information and delivery address are confirmed, the shipment will be arranged within 2 working days after the payment is cleared.
2. We usually ship by DHL, FedEx. You can choose the most economical way.
3. Except for remote area charges, an additional 40-50 US dollars will be charged for remote area addresses listed on the DHL/UPS/FedEx website.

>>>Import Taxes
We are not responsible for any import taxes, tariffs or customs delays. If the package is returned to us because the buyer refuses to pay the above fees, we will not resend the package until the buyer completes these fees and pays all return and resending fees. Buyers cannot cancel orders or request refunds based on the above reasons.

For more questions, consult the seller, and we will serve you 24 hours a day.


>>>Warranty terms and After sale service


All items are brand new and shipped directly from the factory. If you receive a defective item, please contact us within 3 days after signing the receipt. We will refund or replace it.

A.All of our products come with 1 year warranty ( dated from the shipping date) .One year post paid maintenance (material cost andlabor cost).

B.This warranty does not cover the result from : accidents , artificial damage,unauthorized attempts to modify ,
Use of thirdparty accessories,in purpose or consequential damages.


C.Please do read the user manual of the item carefully before installation and use,and invite an authorized technician to dealwith the installation.

D.We can offer technial support to our customers after sales,Video quick technical guidance.

Specifications:
Material: High-quality ABS plastic
Processor: Quad-core T507 processor, 1.5GHz
Screen:12.3 inch screen, 1920x720 Resolution for vivid
visualsConnectivity: Apple CarPlay/Android screen
mirroringInstallation: Plug and play setup with included crowbar and wiring harness adapter

🔥Important Note:

A.Installation Support: If you encounter any issues during installation, please contact our support team immediately - no disputes will be filed without our permission.

B.Customs Duty + Value Added Tax: The product price does not include local customs duties/taxes. Buyers are responsible for the corresponding costs in their country/region.

Service purpose:

Customer's satisfactory is our ultimate goal . If you are satisfied with our productsand service , please leave us 5 stars feedback . If you have problem or question,please contact us before open a dispute or leaving any type of feedback . Allmessagesor emails will be answered within one business day . Thanks!


You Might Also Like